U-PVC Solvent Cement Socketed Long Bend 60º (PN16)
| ÇAP/DIA | (PN) | KOD/CODE | YARI ÇAP / RADIUS ( R ) | Z (MM) | L (MM) |
| Ø25 | PN16 | 109160256 | 63 | 61 | 18,5 |
| Ø32 | PN16 | 109160326 | 80 | 78 | 22 |
| Ø40 | PN16 | 109160406 | 100 | 98 | 26 |
| Ø50 | PN16 | 109160506 | 125 | 122 | 31 |
| Ø63 | PN16 | 109160636 | 221 | 153 | 37,5 |
| Ø75 | PN16 | 109160756 | 263 | 182 | 43,5 |
| Ø90 | PN16 | 109160906 | 315 | 218 | 51 |
| Ø110 | PN16 | 109161106 | 385 | 266 | 61 |
| Ø125 | PN16 | 109161256 | 438 | 303 | 68,5 |
| Ø140 | PN16 | 109161406 | 490 | 339 | 76 |
| Ø160 | PN16 | 109161606 | 560 | 387 | 86 |
| Ø200 | PN16 | 109162006 | 700 | 484 | 106 |
| Ø225 | PN16 | 109162256 | 788 | 545 | 118,5 |
| Ø250 | PN16 | 109162506 | 875 | 605 | 131 |
| Ø280 | PN16 | 109162806 | 980 | 678 | 146 |
| Ø315 | PN16 | 109163156 | 1103 | 763 | 163,5 |
| Ø355 | PN16 | 109163556 | 1243 | 859 | 183,5 |
| Ø400 | PN16 | 109164006 | 1400 | 968 | 206 |
| Ø450 | PN16 | 109164506 | 1575 | 1089 | |
| Ø500 | PN16 | 109165006 | 1750 | 1210 |





















